Features & Benefits
- Blood Beta-ketone measurement
- 2.5″ auto back-lighted LCD
- Strip ejection button
- Strip expiration date indicator
- 3 time-set alarms
- 1, 7, 14, 30, 90-day test averages

Specifications
Sample Type | Fresh capillary & venous whole blood |
Enzyme | HBDH |
Sample Size | 0.5 μL |
Measurement Time | 8 seconds |
Measurement Range | 0.1-8.0 mmol/L |
Hematocrit | 30-60% |
Dimension | 106 x 58 x 17 mm |
Weight | 71.8 g |
Calibration Method | Auto-coding |
Strip Type | KetoSens™ Strip |
Memory | 1,000 test results |
Power Source | Two 3.0V lithium batteries (CR2032) |
Battery Life | 3,000 tests |
Operating Temperature | 15-30°C (59-86°F) |
Strip Storage Temperature | 4-30°C (40-86°F) |
Operating Humidity | 10-90% |
Strip Shelf Life | 18 months from manufacturing date |
Communication | USB |
